Staff List
To contact a staff member, please use our contact form
Administrators:
Administrator Name | Position |
| Trattle, Paul | Principal |
| Costopoulos, Tina | Vice-Principal (A-F) |
| Juteau, Sean | Vice-Principal (G-LEE) |
| Gollub, Aaron | Vice-Principal (LEF-R) |
| Thornburn, Gwen | Vice-Principal (S-Z) |
Counsellors:
| Counsellor Name | Student Alpha |
| Kemp, Jermaine | (A-Da) |
| Barirani, Lauren | (De-J) |
| Glassco, Jerica | (K-Me) |
| Michel, Sarah | (Mi-Se) |
| Babalos, Janice | (Sh-Z ) |
Clerical Staff:
| Clerical Staff Name | Position |
| Kalsi, Meenakshi | Office Assistant - Counselling |
| Smethurst, Tammy | Office Assistant - Main Office |
| Tanner, Teresa | Education Software Systems Coordinator - MyEd |
| Weber, Sabina | Admin Assistant (M-Th) |
| Weir, Elle | Admin Assistant (Fri) |
| Winsor, Sonia | Office Assistant - Main Office |
Teaching Staff:
Teacher Name | Department |
| Abbot, Scott | Social Studies / PHE |
| Akbar, Abdullah | Science |
| Anderson, Kyle | PHE / Math |
| Ariyaratne, Sachini | Science |
| Ashby, Rob | Science |
| Baturin, Karey | Languages |
| Bennett, Michelle | English |
| Beskau, Rachel | Leadership/PHE |
| Bisgaard, Kiersten | Art / Photo |
| Bolton, Jennifer | Mathematics/Resource |
| Bomhof, Lucas | Science |
| Brar, Inder | Social Studies |
| Briand, Steven | Languages |
| Browne, Alexandria | English / Socials |
| Brunsch, Matthew | Math / Science / PHE |
| Buntain, Thea | Science |
| Cai, Victor | ELL |
| Carroll, Darcy | Science |
| Castro, Sylvia | Languages |
| Cawdell, Kyle | Fine Arts |
| Chin, Greg | Languages |
| Cornelsen, Jen | Mathematics |
| Costopoulos, George | IB Coordinator / Socials |
| Cress, Barbara | Science |
| Cullen, Adrianna | Languages |
| Dahl, Janine | Technology Education |
| Davies, Milann | English |
| Davis, Stephen | ELL |
| de Dornellas, Joana | Languages / Careers |
| Dennett, Barbara | English |
| Dhanoa, Balroop | Social Studies/English |
| Dhatt, Avinaash | English |
| Dornbusch, Joshua | PHE |
| Dosanjh, Katrina | ADST |
| Dowall, Katrina | English |
| Duarte Costa, Elizabeth | Textiles (Wed-Fri) |
| Duliba, Kevin | Social Studies |
| Dykman, Conrad | Fine Arts |
| Ekkert, Tony | Technology Education |
| Epp, Russell | Math |
| Erickson, Nicole | PHE |
| Exume, Tanguy | English / Socials |
| Fleugel, Michael | Technology Education |
| Flink, Rachel | PHE /Resource |
| Forbes, Vicki | Resource |
| Francis, Michael | Careers / Socials |
| Francis, Sherrine | Foods |
| Fraser, Joshua | Math / Science |
| Freeman, Andrea | Textiles (Mon-Tues) |
| Friesen, Aliyah | ELL |
| Gill, Jane | English |
| Gillies, Grant | Social Studies |
| Goroza, Mathew | PHE / Science |
| Gray, Keith | Resource |
| Green, Ryan | Career Learning |
| Gunning, Lesley | Social Studies/English |
| Han, Johnson | Mathematics |
| Hanson, Rachel | Resource / SS |
| Harvalis, Alexander | PHE / Careers |
| Hayes, Rob | PHE |
| Hernberg, Stacey | ELL |
| Hilder, David | English / Careers |
| Howard, James | Resource |
| Howard, Jennifer | Science |
| Hsiao, Ya Ling | Languages |
| Hurrell, Dustin | Science |
| Jackson, Katelyn | Resource |
| Jensen, Shawna | ADST |
| Jones, Ian | Math / Science |
| Kang, Esther | Fine Arts / Math |
| Kang, Jiyoon | ELL |
| Kim, Abigail | Languages |
| Kim, Adrian | Leadership / ADST |
| Klassen, Anthony | Science |
| Koo, Hena | ELL / Math |
| Knodel, Glenn | Resource |
| Kovacevic, Zorka | Resource - Reset |
| Labroissiere, Rachel | Foods |
| Lapierre, Danica | Social Studies |
| Lewis, Breanna | English |
| Limb, Brianne | ELL |
| Lu, Lisa | Math / Languages |
| Luhmert, Karl | Library |
| Macaulay, Peggy | Resource |
| Main, Jake | Career Learning |
| Mallakzadeh, Mohammad | Science |
| Martens, Mathew | Mathematics |
| Martin, Sarah | CLC/PHE/Languages |
| McKay, Kathleen | Library |
| McKnight, Blair | Science |
| McMahon, Carsen | Social Studies |
| Miller, Trevor | English |
| Mills, Dave | Music |
| Mills, Tanya | ADST |
| Mohamed, Suleiman | Science / Math |
| Moore, Craig | Resource |
| Nelstead, Becky | ELL / ISP |
| Nera, Jennifer | Science |
| Neufeld, Levi | Science/ADST |
| Niemi, Kelli | Resource / Math |
| Nijjar, Tianna | English / Careers |
| O'Neill, Jackson | Math / ADST |
| Ouyang, Pricia | Science |
| Owen, Josh | Tech Ed |
| Parchoma, April | Fine Arts / Socials |
| Passaglia, Vanessa | PHE / Math |
| Pepe, Antonio | Math / Science |
| Peterson, Debra | English |
| Proust, Amber | PHE / Careers |
| Rai, Shawn | PHE / ELL / Science |
| Redavid, Michael | Resource |
| Redfern, Joanna | Fine Arts / Careers / English |
| Robazza, Kris | Social Studies/Careers/ADST |
| Roque, Hazelle | Foods / Science |
| Ruffini, Leilani | Information Tech |
| Sangra, Dalvir | Science |
| Schofield-Lewis, Smaragdo | English |
| Sharma, Amit | Social Studies/Resource |
| Shellborn, Nick | PHE / Careers |
| Sherwood, Abigail | Resource / Summit |
| Sidhu, Esha | Resource |
| Sidhu, Gura | Fine Arts / PHE |
| Smith, Stephen | ELL |
| Sokugawa, Wendy | Science/ADST |
| Stevenson, Sean | Resource |
| Suzuki, Matthew | Math/Science/Resource |
| Thandi, Devinder | Resource / Socials |
| Thompson, Lee | English |
| Tilley, Madison | English |
| Vigneault, Kristy | ELL |
| Walker, Katie | Photography |
| Walthers, Marnie | International Baccalaureate |
| Watson, Katie | Socials |
| Weiss, Chris | PHE / Leadership |
| Weiss, Kirk | PHE / Rec Leadership |
| Welton, Kim | Resource - Reset |
| Western, Lauryn | ELL / Careers / Marketing |
| Wickerson, Andrew | Social Studies |
| Williams, Jen | Music |
| Wilmot, Jessica | Math / Science |
| Wong, Candice | Science |
| Wong, Quintin | Science / Math |
| Yang, Laura | Math |
| Yao, Tracy | Math/Science |
| Yoo, Ye Ni | Mathematics |
| Yun, Lenny | Mathematics / Careers |
| Zwiers, Tim | Fine Arts / PHE |
Associated Professionals
Staff Member Name | Position |
| Virgo, Opal | Clinician |
Support Staff
Staff Member Name | Position |
| Anderson, Jessie | SEA |
| Bailey, Jessica | SEA |
| Bentley, Leizel | SEA |
| Bezede, Mariana | SEA |
| Bodill, Stacey | SEA |
| Clark, Kelli | SEA |
| Courchesne, Katherine | SEA |
| Ferguson, Sharon | SEA |
| Forlin, Jenn | ASW |
| Gray-Scholten, Brookes | SEA-YCW |
| Hansen, Colleen | Careers |
| Heppner, Mandi | SEA |
| Holland, Guylainne | SEA |
| Husel, Laura | SEA |
| Kang, Jin Hee | SEA-ISP |
| Kooner, Karen | YCW |
| Loden, Marcus | SEA |
| MacNab, Yvonne | Careers |
| Marquis, Rylee | SEA |
| Medrano, Yendi | SEA |
| Mehash, Sandeep | SEA |
| Mijo, Scott | Library Tech |
| Miller, Tristan | YCW |
| Murray, Sabrina | SEA |
| Palmer, Shanine | SEA |
| Pearson, Meagen | SEA |
| Ruiz Flores, Yenelli | Science Prep |
| Reimer, Deborah | SEA |
| Reseigh, Melissa | SEA |
| Sequeira, Vanessa | SEA |
| Sidhu, Harinder | SEA |
| Stojanovic, Rada | SEA |
| Swallow, Greg | SEA |
| Tao, Yan (Ruth) | SEA |
| Tedesco, Deanna | SEA |
| Weber, Karl | Noon Hour Supervisor |
| Wenlock, Madison | SEA |
| Winter, Crystal | SEA |