To reach a staff member, please send an email to Contact Us
| ADMINISTRATORS: |
|
|
| Last name | First name | Position |
Pue
| Mike
| Principal
|
| Becker | Brenda | VP - Lastname Pau-Z |
| Florko | Erin | VP - Last name A-Hen |
| Powell | Neil | VP - Last name Heo-Pat |
|
|
|
| COUNSELLORS: |
|
Surname
| Counsellor
|
GRADE 8:
|
|
| A - HEN | Renville, Kristin |
| HEO - MO | Renville, Kristin |
| MY - PAT | Alexander, Sarah |
| PAU - Z | Alexander, Sarah |
| GRADE 9: |
|
| A - CAQ | Viefhues, Liz |
| CAR - HEN | Alexander, Sarah |
| HEO - PAT | Alexander, Sarah |
| PAU - Z | Alexander, Sarah |
| GRADE 10: |
|
| A - HEN | Viefhues, Liz
|
| HEO - PAT | Viefhues, Liz |
| PAU - VIS | Viefhues, Liz |
| WAN - WOL | Miller, Dominique |
| WON - Z | Twemlow, Rachelle |
| GRADE 11: |
|
| A - HEN | Twemlow, Rachelle
|
| HEO - PAT | Miller, Dominique |
| PAU - Z | Miller, Dominique |
| GRADE 12: |
|
| A - HEN | Twemlow, Rachelle
|
| HEO - PAT | Miller, Dominique |
| PAU - Z | Twemlow, Rachelle |
|
|
|
| TEACHING STAFF: |
|
|
| Last name | First name | Position |
| Alexander | Alexia | Languages |
| Anderson | Erin | Languages |
| Angell | Mike | Fine Arts |
| Avdic | Leila | English |
| Babao | Ruth | Science |
| Bailey | Colin | Resource |
| Baker | Linda | English |
| Balzarini | Eric | Math |
| Barberis | Christa | Socials |
| Berger | Marisa | HomeEc/English |
| Bertoia | Chris | Socials/PHE |
| Black | Breanne | Resource |
| Block | Debbie | Socials |
| Boehm | Michelle | Languages |
| Boswell | Stephanie | Languages |
| Brasnett | Stef | English |
| Brown | Connor | Resource |
| Butcher | Hayleigh | English |
| Carnrite | Olivia | Science |
| Castro | Janelle | Fine Arts |
| Chan | Aaron | Languages |
| Charlston | Krystal | Fine Arts |
| Corrigan | Aimee | Math |
| Cumming | Blair | PHE/Science |
| Curson | Peter | Career Ed |
| Dalhuisen | Christopher | Tech Ed |
| Damavandi | Dee | Math |
| Dawe | Laura | Trades - PC 1 Cooks Training |
| Dickson | Jeffrey | Tech Ed |
| Donaldson | Damon | Fine Arts |
| Dueck | Bailey | English |
| Edge | Jason | Home Ec |
| Epting | Tanya | Home Ec |
| Esplen | Graham | Resource |
| Fast | Cynthia | English |
| Favaro | Paul | Languages |
| Fenato | Deborah | Science |
| Fike | Chloe | English |
| Fiset | Jamie | Socials |
| Fleming | Aaron | Computers |
| Floris | Laurina | Resource |
| Furse | Russell | Science |
| Gabriel | Julia | English |
| Goertzen | Andrew | PHE |
| Griesbeck | Rob | Computers |
| Hanlon | Gerry | Resource |
| Heer | Maninder | English |
| Henderson | Sharon | Science |
| Hendricks | Chad | Fine Arts |
| Henningham | Ann | English |
| Hernberg-Johnson | Belle | Career Ed/Explorations |
| Heuving | Richard | Math |
| Hutchinson | Tanya | Resource |
| Hyde | Jessica | Languages/Career Ed |
| Jacob | Taegen | Science |
| Jamieson | Katie | Science |
| Janzen | Christopher | Library |
| Janzen | Richard | ISP Coordinator |
| Jefferson | Kelsey | Science |
| Johnson | Michelle | Fine Arts |
| Kadagies | Sydney | Home Ec/Languages |
| Kelly | Bronwen | Socials |
| Kerr | Tanya | Resource |
| Khatker | Jaslien | Resource |
| Kim | Jenny | Science |
| Kim | Subi | Math/Science |
| Kochhar | Ramanjit | Resource |
| Koenig | Yanez | Clinical Counsellor |
| Kurrein | Rachel | Languages |
| Laine | Aron | English/Socials |
| Learmonth | Callum | Tech Ed |
| LeBlanc | Mark | Tech Ed |
| Lees | Selina | Language/PHE |
| Leonard | Melanie | Resource |
| Lincke | Paul | ELL |
| Lindsay | Lucia | Resource |
| Loughrey | April | Resource |
| Lowes | Daniel | Math |
| Macgowan | Lindsay | English/Socials |
| MacNaughton | Dawn | Resource/Business Ed |
| Marsland | Andrea | Science |
| Martens | Dan | Tech Ed/Math |
| Mata | Lucas | PHE/Careers Ed |
| Matson | Rylie | Resource/English |
| McEachern | Doug | Math |
| McGovern | Sean | Science |
| McKay | Darren | Tech Ed |
| McKay | Martha | PHE |
| Miller | Alexander | Socials |
| Miller | Andy | Math |
| Miller | Michael | Tech Ed |
| Millington | Kathy | Resource |
| Mitton | Hayley | Resource |
| Nesbitt | Kate | Math |
| Neuscheler | Ursula | Socials |
| Norman | Kym | Fine Arts |
| Oppenlander | Debbie | Resource |
| Osiname | Juliana | Resource |
| Park | Raiya | Math |
| Paterson | Doris | Math |
| Payne | Tanis | Clinical Counsellor |
| Peck | Laurel | Resource |
| Phung | Johnny | Science |
| Quirante | Jamie | Math/PHE |
| Radford | Ryan | Computers |
| Rattan-Cobham | Andrew | Science |
| Rempel | Ashley | Socials/Languages |
| Ribeyre | Angela | Resource |
| Richardson | Benjamin | Computers |
| Rinaldi | Kristen | Resource |
| Rizzo | Lesley | Languages |
| Robinson | Kim | English |
| Rogers | Craig | Fine Arts |
| Salter | Adam | PHE |
| Schwartz | Max | Languages |
| Sedo | Derek | PHE/Business Ed |
| Skelding | Leif | PHE |
| Smith | Darcy | Science/Math |
| Smith | Rochelle | English/Socials |
| Sommer | Sarah | ELL/ISP |
| Sommerville | Colin | English |
| Stubbings | Adrienne | Career Ed/Languages |
| Toch | Kacper | PHE/Science |
| Tomlinson | Mikayla | Fine Arts/English |
| Touzeau | Michael | Science/PHE |
| Trampleasure | Jeff | Resource |
| Tucker | Enzina | Resource |
| Vaters | Carissa | Home Ec |
| Visser | Brendan | Science |
| Vissers-Hein | Brianna |
|
| Wedan | Weston | PHE |
| Wilson | Steve | PHE |
| Yi | Juyoung | Science |
| Yule | Victoria | Resource |
|
| SUPPORT STAFF: |
|
| Last name | First name | Position |
| Anderson | Laura | Educational Assistant |
| Barber | Marissa | Educational Assistant |
| Beaudry | Shannon | Aboriginal Support Assistant |
| Bennett | Irma | Educational Assistant |
| Bereczki | Audrianna | Science Tech |
| Blackburn | Shelley | Educational Assistant |
| Blessing | Sue | Youthcare Worker |
| Brayton | Tara | Educational Assistant |
| Chorney | Chantal | Office Assistant |
| Clarke | Jennifer | Educational Assistant |
| Cooke | Jaymie | Educational Assistant |
| Coulthurst | Lori | Admin Assistant |
| Dorland | Joanna | Office Assistant |
| Dowsett | Leanne | Educational Assistant |
| Ekici | Mary | Library Tech |
| Enns | Taryn | Educational Assistant |
| Ethier | Karen | Educational Assistant Software Coordinator |
| Fee | Siobhan | Educational Assistant |
| Halme | Brooke | Educational Assistant |
| Hansen | Nathan | Educational Assistant |
| Johnson | Janet | Educational Assistant |
| Kardos | Annamaria | Educational Assistant |
| Kennedy | Tyrone | Educational Assistant |
| Kocherkewych | Kristi | Youthcare Worker |
| Larsen | Deanna | Educational Assistant |
| Lee | Dohhee | Educational Assistant Software Coordinator |
| Michaud | Laura | Educational Assistant |
| Micom | Chandra | Educational Assistant |
| Montaseri | Ashraf | Educational Assistant |
| Russell | Caren | Educational Assistant |
| Shepherd | Deanna | Kitchen Supervisor |
| Sieb | Carla | Noonhour Supervisor |
| Stephens | Christine | Educational Assistant |
| Tanna | Jill | Educational Assistant |
| Verbeek | Lindsey | Career Advisor |
| Wright | Rosanne | Cafeteria Assistant |
| Yabuta Baobaid | Masako | ISP Educational Assistant |
| Yamaoka | Nami | ISP Educational Assistant |
| Yoo | Suzie | Educational Assistant |