Staff List
Staff List
To contact a staff member, please use our contact form.
Administrators:
| Administrator Name | Position |
|---|---|
| Clapton, Carla | Principal |
| MacIver, Chris | Vice-Principal |
Counsellors:
| Counsellor Name | Student Family Name Alpha |
|---|---|
| Frost, Paula | A to L |
| Traber, Janelle | M to Z |
| Thompson, Rachel | Clinician |
Clerical Staff:
| Clerical Name | Position |
|---|---|
| Dlugan, Marilyn | Office Assistant |
| Dvorak, Christa | Secondary School Administrative Assistant |
| Stare, Carrie | Educational Software System Coordinator |
Teaching Staff:
| Teacher Name | Department |
|---|---|
| Bourget, Marc | Infotech, Earth Science, Geography |
| Bresett, Craig | English 8, Socials 8, Yearbook |
| Cho, Shirley | Grade 7 |
| Cottrell, Angie | Grade 7 |
| Dela Morandiere, Rebeka | ELL, Leadership |
| Dennis, Michael | Resource |
| Devriendt, Amber | French 8-12 |
| Graham, Liz | English |
| Haugland, Pamela | Math, Textiles |
| Heinrichs, Daryl | Music/LA |
| Hine, Abigail | Resource Etc. |
| Hoelzley, Sarah | Grade 6 |
| Horita, Tim | Math, Science |
| Husieff, Leigh | Learning Commons |
| Jamieson, Colin | Band |
| Johnson, James | Physical Health Education |
| Joo, Aimee | Band, Choir, Grade 7 |
| Khayyat, Chris | English/Resource |
| Ladefoged, Peter | Career Education, Social Studies |
| Lambert, Linelle | Grade 6 |
| Laitinen, Danielle | Grade 7 |
| Lay, Kristian | Career Education, Marketing, Career Facilitator |
| Lee, Christina | ELL, Resource, and LA |
| Loewen, Daryl | Grade 8 |
| Low, David | Math |
| Lunn, Adrienne | Science and Career Education |
| McClelland, Lindsey | Grade 6 |
| Mcleod, Murray | Grade 7 |
| McKellar, Michelle | Resource |
| McNair, Andi | English |
| Nandanavanam, Ranganayaki | Science |
| Osei-Appiah, Leona | Resource |
| Pagely, Sveena | Resource |
| Pereira, Shane | LA |
| Price, Christy | Grade 7 |
| Reves, Jason | Infotech, Drafting, Digital Media |
| Roberts, Ashley | English, Peer Mentoring, Drama |
| Rodland, Dena | Art, Digital Photography |
| Rook, Bethany | Socials Studies, Physical Health Education |
| Scott, Jenica | Resource |
| Shearon, Tamera | Art/PE |
| Stickney, Christian | Physical Health Education, Psych 12 |
| Suriya, Senaka | Resource |
| Toneguzzi, Daniel | Grade 6 |
| Tran, Henderson | Math, Science |
| Woelders, Mike | Math, Science |
| Vogt, Ilka | Socials Studies, Resource |
| Yang, Johnson | ISP Coordinator, CLE 10 ISP |
Support Staff:
| Staff Member Name | Position |
|---|---|
| Brooks, Julie | Special Education Assistant |
| Brown, Fatima | Career Advisor |
| Christianson, Natalie | Special Education Assistant |
| Cruz, Amber | Youth Care worker |
| Eshraghi, Sepideh | Special Education Assistant |
| Francis, Keiko | Special Education Assistant |
| Hundal, Jeta | Special Education Assistant |
| Jang, Kevin | Custodian |
| Jin, Ada | ISP SEA |
| Khushk, Erum | Special Education Assistant |
| Li, Lisa | ISP SEA |
| Lope, Ronaldo | Custodian |
| Mercredi, Danielle | Aboriginal Support Worker |
| Son, Sean | Custodian |
| Tohill, Vanita | Custodian |
| Williamson, Carly | Special Education Assistant |
| Woodley, Don | Special Education Assistant |