Directed Learning (On-Site and Online)
On-site, Self Paced Directed Learning 2026/2027
Register
**Click the Register button above to create your account or log in to register.
**Ensure you have what you need to register readily available to upload to your registration profile once you have registered for a class.
Taking an on-site DL Self Paced course is a great option for some students, but it’s not for everyone! If you choose this kind of course..
- Choose a weekly time-slot. See course offerings below.
- Attend each weekly session.
- Be self-disciplined enough to work on your own at home with weekly help from your teacher on site at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL self paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL self paced course if you do not attend on a weekly basis (On-Site courses) or log-on regularly (Online courses).
- You have three consecutive sessions to finish a DL self paced course, the session in which you register and the following two sessions.
- Note: Schedule is subject to change.
- ** We strongly recommend taking Chemistry 11 before Chemistry 12, and Pre-Calculus 11 before Pre-Calculus 12, especially if a student has not taken Chemistry or Pre-Calculus before, or if it has been over 5 years. This ensures students have the fundamental skills needed for the Chemistry 12 and Pre-Calculus 12 courses.**
| Type | DL Classes | Code | Section | Teacher | Day | Start Time | End Time | Room |
| DL - Onsite | Chemistry 11 | CH11 | 34 | Richard Obayashi | W | 3:00 PM | 6:00 PM | A179 |
| DL - Onsite | Chemistry 11 | CH11 | 44 | Richard Obayashi | Th | 3:00 PM | 6:00 PM | A179 |
| DL - Onsite | Chemistry 12 | CH12 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Chemistry 12 | CH12 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Composition 11 | CMPS11 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | Composition 11 | CMPS11 | 24 | David Thomas | T | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | Composition 11 | CMPS11 | 22 | Angela Davidson | T | 3:00 PM | 5:00 PM | P26 |
| DL - Onsite | Composition 11 | CMPS11 | 25 | Samantha Johnston | T | 7:00 PM | 9:00 PM | P21 |
| DL - Onsite | Composition 11 | CMPS11 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | Composition 11 | CMPS11 | 44 | David Thomas | Th | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | Composition 11 | CMPS11 | 42 | Angela Davidson | Th | 3:00 PM | 5:00 PM | P26 |
| DL - Onsite | Composition 11 | CMPS11 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | TBD |
| DL - Onsite | Composition 11 | CMPS11 | 45 | Samantha Johnston | Th | 7:00 PM | 9:00 PM | P21 |
| DL - Onsite | English Studies 12 | ENST12 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | English Studies 12 | ENST12 | 24 | David Thomas | T | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | English Studies 12 | ENST12 | 22 | Angela Davidson | T | 3:00 PM | 5:00 PM | P26 |
| DL - Onsite | English Studies 12 | ENST12 | 25 | Samantha Johnston | T | 7:00 PM | 9:00 PM | P21 |
| DL - Onsite | English Studies 12 | ENST12 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | English Studies 12 | ENST12 | 42 | Angela Davidson | Th | 3:00 PM | 5:00 PM | P26 |
| DL - Onsite | English Studies 12 | ENST12 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | TBD |
| DL - Onsite | English Studies 12 | ENST12 | 44 | David Thomas | Th | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | English Studies 12 | ENST12 | 45 | Samantha Johnston | Th | 7:00 PM | 9:00 PM | P21 |
| DL - Onsite | Foundations of Math 11 | FOM11 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Foundations of Math 11 | FOM11 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Physical Health Education 10 | PHED10 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | Physical Health Education 10 | PHED10 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | TBD |
| DL - Onsite | Physical Health Education 10 | PHED10 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | TBD |
| DL - Onsite | Pre-Calculus 11 | PREC11 | 34 | Richard Obayashi | W | 3:00 PM | 6:00 PM | A179 |
| DL - Onsite | Pre-Calculus 11 | PREC11 | 44 | Richard Obayashi | Th | 3:00 PM | 6:00 PM | A179 |
| DL - Onsite | Social Studies 10 | SS10 | 24 | David Thomas | T | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | Social Studies 10 | SS10 | 44 | David Thomas | Th | 3:30 PM | 5:30 PM | P25 |
| DL - Onsite | Workplace Math 11 | WPM11 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Workplace Math 11 | WPM11 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P22 |
| DL - Onsite | Workplace Math 11 | WPM11 | 34 | Richard Obayashi | W | 3:00 PM | 6:00 PM | A179 |
| DL - Onsite | Workplace Math 11 | WPM11 | 44 | Richard Obayashi | Th | 3:00 PM | 6:00 PM | A179 |
*Schedules are subject to change.
Online, Self Paced Directed Learning 2026/2027
Register
**Click the Register button above to create your account or log in to register.
**Ensure you have what you need to register readily available to upload to your registration profile once you have registered for a class.
Doing an online course has its benefits and challenges. If you choose this kind of course..
- Enjoy the flexibility of an online course… access at anytime and from anywhere
- Be self-disciplined enough to work on your own.
- Online course-work is primarily completed away from LEC with teacher support at LEC if necessary. All exams are written at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL Self Paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL Self Paced course if you do not attend on a weekly basis (On-Site courses) or log-on regularly (Online).
- You have three consecutive sessions to finish a DL Self Paced course, the session in which you register and the following two sessions.
- Note: Schedule is subject to change.
- ** We strongly recommend taking Chemistry 11 before Chemistry 12, and Pre-Calculus 11 before Pre-Calculus 12, especially if a student has not taken Chemistry or Pre-Calculus before, or if it has been over 5 years. This ensures students have the fundamental skills needed for the Chemistry 12 and Pre-Calculus 12 courses.**
| Type | OL Classes | Code | Section | Teacher |
| DL - Online | Anatomy and Physiology 12 | ATPH12 | 51 | Anurita Dhiman |
| DL - Online | BC First Peoples 12 | BCFP12 | 51 | Amanda Rawle |
| DL - Online | Chemistry 11 | CH11 | 54 | Richard Obayashi |
| DL - Online | Chemistry 12 | CH12 | 56 | Neha Bharadwaj |
| DL - Online | Child Development & Caregiving 12 | CDAC12 | 51 | Amanda Rawle |
| DL - Online | Comparative Cultures 12 | CMCL12 | 54 | David Thomas |
| DL - Online | Comparative World Religions 12 | WRL12 | 54 | David Thomas |
| DL - Online | Composition 11 | CMPS11 | 54 | David Thomas |
| DL - Online | Composition 11 | CMPS11 | 52 | Angela Davidson |
| DL - Online | English First Peoples 12 | ENFP12 | 51 | Amanda Rawle |
| DL - Online | English Studes 12 | ENST12 | 52 | Angela Davidson |
| DL - Online | English Studies 12 | ENST12 | 55 | Samantha Johnston |
| DL - Online | English Studies 12 | ENST12 | 56 | Joe Pelzer |
| DL - Online | Food Studies 12 | FOOD12 | 55 | Samantha Johnston |
| DL - Online | Foundations of Math & Pre-Calculus 10 | FMP10 | 55 | Iona Eliades |
| DL - Online | Foundations of Math 11 | FOM11 | 55 | Iona Eliades |
| DL - Online | Foundations of Math 11 | FOM11 | 56 | Neha Bharadwaj |
| DL - Online | Foundations of Math 12 | FOM12 | 51 | Anurita Dhiman |
| DL - Online | Foundations of Math 12 | FOM12 | 53 | Jeremy Ratcliffe |
| DL - Online | General Science 12 | SPSC12 | 54 | Richard Obayashi |
| DL - Online | Indigenous Studies 12 | BCFP12/ENFP12 | 51C | Amanda Rawle |
| DL - Online | Life Sciences 11 | LFSC11 | 51 | Anurita Dhiman |
| DL - Online | Physical Geography 12 | PGEO12 | 52 | Angela Davidson |
| DL - Online | Physics 11 | PH11 | 53 | Jeremy Ratcliffe |
| DL - Online | Physics 12 | PH12 | 53 | Jeremy Ratcliffe |
| DL - Online | Pre-Calculus 11 | PREC11 | 51 | Anurita Dhiman |
| DL - Online | Pre-Calculus 11 | PREC11 | 55 | Iona Eliades |
| DL - Online | Pre-Calculus 12 | PREC12 | 53 | Jeremy Ratcliffe |
| DL - Online | Pre-Calculus 12 | PREC12 | 55 | Iona Eliades |
| DL - Online | Pre-Math 11 (Levels 1-7) | MAF10 | 55 | Iona Eliades |
| DL - Online | Workplace Math 11 | WPM11 | 56 | Neha Bharadwaj |
| DL - Online | Workplace Math 11 | WPM11 | 54 | Richard Obayashi |
| DL - Online | World History 12 | WH12 | 54 | David Thomas |
*Schedules are subject to change.